Academic Calendar for 2025-2026
View or print a pdf version of the 2025-2026 Academic Calendar
View detailed add, drop, and withdraw dates by course length for the 14-week summer session term.
- View the 7-week 2025-2026 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) BRIDGE program offered by the College of Pharmacy and Health Sciences
- Master of Science in Risk and Insurance (MSRI) program offered by the Lacy School of Business
- Online Masters of Business Administration program offered by the Lacy School of Business
- Masters of Science in Data Analytics program offered by the Lacy School of Business
- Masters in Strategic Communication program offered by the College of Communication
- Coming soon! View the 6-week 2025-2026 Academic Calendar for students in the:
- Doctor of Medical Science (DMS) offered by the college of Pharmacy and Health Sciences
- Doctor of Medical Science (DMS) Certificates offered by the College of Pharmacy and Health Sciences:
- Healthcare Practice and Administration
- Medical Science
- Nurse Educator
- PA Educator
Begins March 24 | Advising for Fall 2025 | |
Begins April 7 | Self Service Registration begins | |
May 1 | Last day to file for December 2025 Graduation | |
August 20 | W | Last day to apply for admission |
August 27 | W | First day of instruction for Fall term |
September 1 | M | Labor Day holiday (no classes) |
September 3 | W | Last day to add a class for credit
|
September 10 | W | Last day to drop a class
|
September 24 | W | Last day to change P/F to credit or credit to P/F
|
September 30 | T | Early Term Grades due in Registration and Records by 5:00 PM |
October 23-24 | Th-F | Fall Break (no classes) |
October 27 | M | Advising for Spring 2026 begins |
November 1 | S | Last day to file for May 2026 Graduation |
November 7 | F | Last day to withdraw or change to non-credit
|
November 10 | M | Self Service Registration for Spring 2026 begins |
November 24-28 | M-F | Thanksgiving holiday (no classes) |
December 12 | F | Last meeting of classes |
December 13 | S | Reading day |
December 15-19 | M-F | Final examinations |
December 23 | T | Grades due in Registration & Records by 10 AM |
Begins October 27 | Advising for Spring 2026 | |
November 1 | Last day to file for May 2026 Graduation | |
Begins November 10 | Self Service Registration for Spring 2026 | |
January 5 | M | Last day to apply for admission |
January 12 | M | First day of instruction for Spring term |
January 16 | F | Last day to add a class for credit
|
January 19 | M | Martin Luther King holiday (no classes) |
January 26 | M | Last day to drop a class
|
February 1 | Sun | Self Service Registration for Summer 2026 opens at 12:00 AM |
February 9 | M | Last day to change P/F to credit or credit to P/F
|
February 17 | T | Early Term grades due in Registration and Records by 5:00 PM |
March 9-13 | M-F | Spring Break (no classes) |
March 23 | M | Advising for Fall 2026 begins |
March 27 | F | Last day to withdraw or change to non-credit
|
April 6 | M | Self Service Registration for Fall 2026 begins |
April 27 | M | Last meeting of classes |
April 28 | T | Reading day |
April 29 – May 5 | W-T | Final examinations |
May 1 | F | Last day to file for December 2026 Graduation |
May 7 | Th | Grades due in Registration & Records by 10 AM |
May 8 | F | University Commencement |
May 9 | S | College Celebrations |
First part of term (7 weeks)
Begins February 1 | Sun | Self Service Registration for Summer 2026 opens at 12:00 AM |
May 4 | M | Last day to apply for non-degree admission |
May 11 | M | First day of class |
May 25 | M | Memorial Day holiday (no classes) |
June 19 | F | Juneteenth (no classes) |
June 26 | F | Last day of class |
June 30 | T | Grades Due in Registration & Records 10 AM |
Second part of term (7 weeks)
Begins February 1 | Sun | Self Service Registration for Summer 2026 opens at 12:00 AM |
June 22 | M | Last day to apply for non-degree admission |
June 29 | M | First day of class |
July 3 | F | Independence Day holiday (no classes) |
August 14 | F | Last day of class |
August 18 | T | Grades Due in Registration & Records 10 AM |